Business units face difficulties when there is a surge in demand for readily deployable technical resources. Mazenet is India’s premier talent solutions provider and the Train and Hire model combats this challenge by helping enterprises find and hire the right talent by rigorously training the candidates to hone their skills and technical prowess in the required skill set.
Mazenet’s high-touch Train and Hire model is proven to be a successful approach in providing job-ready, day-1 billable resources to organizations that need the right-skilled resources. Our tested and proven Hire Train Deploy model ensures businesses have access to the best candidates in the quickest turnaround time.
Over the years, our tailored Train and Hire & Hire Train Deploy model has assisted several organizations accomplish their business goals by fulfilling their demands for the right-skilled resources in the quickest turnaround time.
Requirement Received On |
Technology | Required Numbers |
Years of Experience | Execution Period |
Client |
---|---|---|---|---|---|
Nov-24 | Guidewire Developers | 20 | 0-2 Years | From Dec 2024 to Jan 2025 | India's Leading MNC |
Oct-24 | Google Cloud | 35 | Fresher | From Nov 2024 to Dec 2024 | Fortune 500 IT MNC |
Aug-24 | P2P & O2C | 70 | Fresher | From Sep 2024 to Feb 2025 | Fortune 500 IT MNC |
Requirement Received On |
Technology | Required Numbers |
Years of Experience | Execution Period |
Client |
---|---|---|---|---|---|
Sep-23 | Google Ads (Batch 8) | 360 | Fresher | From Oct 2023 to Nov 2023 | Fortune 500 IT MNC |
Aug-23 | Google Analytics | 70 | Fresher | From Nov 2023 to Dec 2023 | Fortune 500 IT MNC |
Aug-23 | Google Cloud | 70 | Fresher | From Oct 2023 to Nov 2023 | Fortune 500 IT MNC |
Mar-23 | Sailpoint | 80 | 1+ Year | From Mar-23 to Jun-23 | Fortune 500 IT MNC |
Feb-23 | Cloud Engineers | 160 | Freshers | From Apr-23 to Aug-23 | Fortune 500 IT MNC |
Jan-23 | ESRI UNM | 115 | 2+ Years | From Feb-23 to Aug-23 | Fortune 500 IT MNC |
Dec-22 | Robotic Process Automation | 120 | 2+ Years | From Jan-23 to Jul-23 | Fortune 500 IT MNC |
Aug-22 | Google Ads (Batch 1-7) | 890 | Freshers | From Oct-22 to Dec-23 | Fortune 500 IT MNC |
Jul-22 | Mendix | 125 | 1.5+ Years | From Aug-22 to Feb-23 | Fortune 500 IT MNC |
May-22 | Big Data Engineering with Java | 790 | 2+ Years | From Jul-22 to Apr-23 | Fortune 500 IT MNC & Asia's Top IT MNC |
Feb-22 | IoT | 130 | 2+ Years | From May-22 to Mar-23 | Fortune 500 IT MNC |
Dec-21 | Amazon Web Services | 1150 | 1.5+ Years | Feb-22 to Jan-23 | Leading IT MNC |
Sep-21 | Data Analytics | 622 | 1+ Years | Nov-21 to Jun-22 | One of the Big 4 Firms |
Aug-21 | Microsoft Azure | 1384 | 1.5+ Years | Sep-21 to Aug-22 | Asia's Top IT MNC |
Jun-21 | Google Cloud Platform | 1275 | 1+ Years | Jul-21 to Aug-22 | Asia's Top IT MNC |
Nov-20 | Data Engineering | 870 | Freshers | Jan-21 to Sep-21 | One of the Big 4 Firms |
Jan-19 | AI | 350 | 2+ Years | Feb-19 to Dec-19 | One of the Big 4 Firms |
Oct-18 | Digital Marketing | 500 | Freshers | Nov-18 to Apr-19 | Leading Digital Marketing Company in India |
Sep-18 | DevOps | 980 | 1+ Years | Aug-19 to May-20 | Leading IT MNC |
Apr-18 | Software Testing | 670 | Freshers | Jun-18 to Mar-19 | Fortune 500 IT MNC & One of the Big 4 Firms |
Mar-18 | Full Stack .Net | 1545 | Freshers | Apr-18 to May-19 | Fortune 500 IT MNC & One of the Big 4 Firms |
Mar-18 | Full Stack Java | 1760 | Freshers | Apr-18 to May-19 | Fortune 500 IT MNC & One of the Big 4 Firms |
The loss of trained resources between campus hiring and billing is significant in the existing recruitment model, and the industry has identified it as a significant cost for companies. This cost is substantially reduced by onboarding qualified candidates through Mazenet’s customized Train and Hire & Hire Train Deploy model.
Our Train and Hire & Hire Train Deploy model assists businesses in bringing on the right professionals with customized skill sets at the right time.
Mazenet recruits talented resources through an agreed assessment and trains them on technologies and soft skills mandated by the client through campus and off-campus drives.
Mazenet trains the candidates recruited by the client based on the content provided by the client or co-created by the client and Mazenet.
We train candidates in the technologies required by the client and prepare them to be readily deployable resources within the agreed timeframe. Our Train and Hire & Hire Train Deploy model are fully customizable based on the needs of our clients, and we have expertise in a wide range of technologies
It's time to transform your business